Dr. Ebert,
The patent scoring has a significant meaning, I believe, because it has been validated on numerous occasions (hundreds of entries in my validation tracker). Some of them (all based on publicly available patent numbers and related cases) are in the table below. There are several others which cannot be revealed in a public forum like this.
The relevance of the scoring system has also been validated on a large set of abandoned patent data set, containing nearly 350,000 patents. It has been found that the system categorizes nearly 86% of the recently Abandoned patents (of last 5 years) into Low value (bands Low, Very Low) segments.
If you need further details, please contact me directly at jindal.rahul@gmail.com.
Case | Patent Number | Scoring Band |
Twitter being sued by TechRadium. | 'US07130389' | Low |
'US07496183' | High | |
'US07519165' | High | |
Microsoft vs Eolas on web browser that supported plugin | 'US05838906' | Very High |
SCIPC filed its lawsuit October 26th in Delaware, suing Apple for violating Patent 5,138,459, entitled "Electronic Still Video Camera with Direct Personal Computer (PC) Compatible Digital Formal Output." | 'US05138459' | Very High |
'US06094219' | High | |
'US06233010' | Low | |
'US06323899' | Low | |
Google Sued for Patent Infringement Over Chrome Courgette | 'US06546552' | High |
SOURCE SEARCH TECHNOLOGIES, LLC v. LENDINGTREE, LLC | 'US05758328' | Very High |
Amazon.com, Inc. v. Barnesandnoble.com, Inc. | 'US05960411' | Very High |
NTP - RIM | 'US05436960' | Very High |
'US05438611' | High | |
'US05479472' | Very High | |
'US05819172' | Very High | |
'US06317592' | Very High | |
Versata vs SAP | 'US05878400' | High |
'US06553350' | Medium | |
Pioneer vs Samsung (SDI) | 'US05182489' | Medium |
'US05640068' | High | |
Anascape vs Nintendo | 'US05999084' | Very High |
'US06208271' | Very High | |
'US06222525' | High | |
'US06344791' | Very High | |
'US06351205' | High | |
'US06400303' | High | |
'US06563415' | Very High | |
'US06906700' | Very High | |
Brandspeed vs SONY, Nintendo, Apple | 'US07027418' | High |
'US07570614' | Medium | |
Immersion vs Sony | 'US06088017' | Very High |
'US06275213' | Very High | |
'US06424333' | High | |
GE sued Enercon and Mitsubishi over this patent | 'US05083039' | Very High |
Braoadcomm patent scores Very High in our EPA as well | 'US05790536' | Very High |
VirnetX vs Microsoft | 'US06502135' | Very High |
'US07188180' | High | |
Kodak vs Sun | 'US05206951' | Very High |
'US05226161' | Medium | |
'US05421012' | Very High | |
Restaurant Technologies vs Jersey Shore Chicken | 'US05249511' | High |
Nokia vs Apple | 'US06073036' | High |
'US06262735' | Very Low | |
'US06518957' | Very High | |
'US06714091' | Low | |
'US06834181' | Low | |
'US06895256' | Medium | |
'US06924789' | High | |
Abbott vs Sandoz | 'US05453510' | High |
Centocor vs Abbott | US07070775 | Very High |
DuPont vs Macdermid | 'US06773859' | Very High |
ERICO vs Vutec and Wiremaid | 'US05740994' | Very High |
The system is designed to highlight outliers. If a patent's characteristics are such that it scores among the top 5% of the set of ALL US granted patents, then it is labelled "Very High", next 15% as High, next 30% as Medium, next 30% as Low and the last 20% as Very Low.
All that a statistically modeled patent scoring methodology can do is to highlight patents that exhibit characteristics which are statistically similar to the characteristics exhibited by patents known to be good (in the form of high sale values, victory against invalidation, etc). There will be false positives and false negatives - which is true for any statistical modeling based system, that is why we recommend using the patent scoring as a first filter; an efficiency tool directing where to deploy human assessment first.
All that a statistically modeled patent scoring methodology can do is to highlight patents that exhibit characteristics which are statistically similar to the characteristics exhibited by patents known to be good (in the form of high sale values, victory against invalidation, etc). There will be false positives and false negatives - which is true for any statistical modeling based system, that is why we recommend using the patent scoring as a first filter; an efficiency tool directing where to deploy human assessment first.